Seiko
Seiko 5 Sport Automatic Black Dial Black Silicone Strap Watch For Men - SRPD65K3
Taxes and shipping calculated at checkout.
The Seiko Specialist comes with a Class 2 magnetic resistance, withstanding magnetic fields created by everyday gadgets and appliances and by some in the labs from a distance eq...
The details
The Seiko Specialist comes with a Class 2 magnetic resistance, withstanding magnetic fields created by everyday gadgets and appliances and by some in the labs from a distance equal or more than 5 centimeters. Intended for the urbanized, hyperactive crowd, it is simply an impressive watch with a great material and overall build quality. A no-brainer daily-beater giving you the right dose of cool!
- Automatic
- Power reserve 41 hours
- beats per hour 21,600 bph (6bps)
- Unidirectional Rotating Bezel
- Date and Weekday(Arabic & English) Display
- See-through case back
- Stop Seconds Hand Function
- 100m water resistant
- Analog: 3 hands (hour, minute, second)
| Driving system | Automatic with manual winding capacity |
|---|---|
| Caliber number | 4R36 |
| Case material | Plated stainless steel |
| Case back | Transparent with screw |
| Band type | Strap |
| Band material | Leather |
| Band color | Black |
| Band width | 22mm |
| Clasp | Buckle |
| Dial color | Black |
| Glass material | Scratch resistant hardlex mineral |
| Hands | Luminous grey and silver tone (hour, minute) with black and grey second hand |
| Dial markers | Grey silver tone dots, indexes at 6, 9 o’clock and triangle at 12 o’clock position |
| Second markers | Minutes markers around the outer rim |
| Lumi Brite | Hands and indexes |
| Bezel | Unidirectional rotating plated stainless steel black colored with 10 minutes scale |
| Crown | Pull / push, fluted at 4 o’clock position with side protection and logo sign |
| Calendar | Day of the week and date display at the 3 o’clock position |
| Function | Date, day, hour, minute, second, stop second hand |
| Drive duration | Power reserve approximately 41 hours |
| Accuracy | +45 to -35 seconds per day |
| Water resistance | 10 bar water resistance (100 meters / 330 feet) |
| Magnetic reluctance | Magnetic resistance 4,800 A/m |
| Vibrations | 21,600 vibrations per hour (6 beats per second) |
| Size | Thickness: 13.4 mm x Diameter: 42.5 mm x Length: 46 mm |
| Maximum wrist size | 21.5 cm |
Fabric & care
Refer to the garment label for fabric composition and care instructions. Check the product details for fit and measurements.
The finer details.
Find your fit
Compare your measurements with the size guide and product details before choosing your size.
Wear it your way
Explore the available colours and pair your selection with pieces from your wardrobe.
Fabric & care
Follow the care label supplied with your garment. Check the product description for fabric composition.